<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tinybingo.co.uk &#187; Mobile Internet</title>
	<atom:link href="http://www.tinybingo.co.uk/tag/mobile-internet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tinybingo.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 04:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Orange refreshes Mobile Broadband Tariff</title>
		<link>http://www.tinybingo.co.uk/orange-refreshes-mobile-broadband-tariff</link>
		<comments>http://www.tinybingo.co.uk/orange-refreshes-mobile-broadband-tariff#comments</comments>
		<pubDate>Wed, 12 May 2010 11:29:55 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[orange]]></category>

		<guid isPermaLink="false">http://www.tinybingo.co.uk/?p=1039</guid>
		<description><![CDATA[Customers can now enjoy greater benefits from Orange’s refreshed mobile broadband tariffs.]]></description>
		<wfw:commentRss>http://www.tinybingo.co.uk/orange-refreshes-mobile-broadband-tariff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New business mobile broadband plans by Orange</title>
		<link>http://www.tinybingo.co.uk/new-business-mobile-broadband-plans-by-orange</link>
		<comments>http://www.tinybingo.co.uk/new-business-mobile-broadband-plans-by-orange#comments</comments>
		<pubDate>Tue, 20 Apr 2010 06:57:48 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[orange]]></category>

		<guid isPermaLink="false">http://www.tinybingo.co.uk/?p=773</guid>
		<description><![CDATA[Orange makes working easier with exciting business broadband plans.
]]></description>
		<wfw:commentRss>http://www.tinybingo.co.uk/new-business-mobile-broadband-plans-by-orange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Internet Portal by Lebara</title>
		<link>http://www.tinybingo.co.uk/mobile-internet-portal-by-lebara</link>
		<comments>http://www.tinybingo.co.uk/mobile-internet-portal-by-lebara#comments</comments>
		<pubDate>Sat, 17 Apr 2010 04:22:25 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Mobile Internet]]></category>

		<guid isPermaLink="false">http://www.tinybingo.co.uk/?p=769</guid>
		<description><![CDATA[Browse news, sports and entertainment via handsets using Lebara’s mobile portal.

 
]]></description>
		<wfw:commentRss>http://www.tinybingo.co.uk/mobile-internet-portal-by-lebara/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Date Traffic Overcomes Voice Traffic</title>
		<link>http://www.tinybingo.co.uk/date-traffic-overcomes-voice-traffic</link>
		<comments>http://www.tinybingo.co.uk/date-traffic-overcomes-voice-traffic#comments</comments>
		<pubDate>Wed, 07 Apr 2010 01:41:58 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Mobile Internet]]></category>

		<guid isPermaLink="false">http://www.tinybingo.co.uk/?p=724</guid>
		<description><![CDATA[Mobile data traffic overtook voice traffic, finally.
]]></description>
		<wfw:commentRss>http://www.tinybingo.co.uk/date-traffic-overcomes-voice-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Internet has Become a Craze, Shows Survey</title>
		<link>http://www.tinybingo.co.uk/mobile-internet-has-become-a-craze-shows-survey</link>
		<comments>http://www.tinybingo.co.uk/mobile-internet-has-become-a-craze-shows-survey#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:24:41 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Mobile Internet]]></category>

		<guid isPermaLink="false">http://www.tinybingo.co.uk/?p=637</guid>
		<description><![CDATA[Survey reveals mobile internet usage pattern of UK consumers.]]></description>
		<wfw:commentRss>http://www.tinybingo.co.uk/mobile-internet-has-become-a-craze-shows-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain&#8217;s Fastest Mobile Internet Provider: Vodafone</title>
		<link>http://www.tinybingo.co.uk/britains-fastest-mobile-internet-vodafone</link>
		<comments>http://www.tinybingo.co.uk/britains-fastest-mobile-internet-vodafone#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:13:31 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.tinybingo.co.uk/?p=596</guid>
		<description><![CDATA[O2 conducts survey in Britain to get the real picture of the services of the network providers.]]></description>
		<wfw:commentRss>http://www.tinybingo.co.uk/britains-fastest-mobile-internet-vodafone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 billion internet pages viewed on mobile in December 2009</title>
		<link>http://www.tinybingo.co.uk/6-billion-internet-pages-viewed-on-mobile-in-december-2009</link>
		<comments>http://www.tinybingo.co.uk/6-billion-internet-pages-viewed-on-mobile-in-december-2009#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:26:47 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.tinybingo.co.uk/?p=493</guid>
		<description><![CDATA[GSMA conducts survey on UK mobile phone users.
]]></description>
		<wfw:commentRss>http://www.tinybingo.co.uk/6-billion-internet-pages-viewed-on-mobile-in-december-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Application for Vodafone</title>
		<link>http://www.tinybingo.co.uk/android-application-for-vodafone</link>
		<comments>http://www.tinybingo.co.uk/android-application-for-vodafone#comments</comments>
		<pubDate>Sat, 27 Feb 2010 06:27:38 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.tinybingo.co.uk/?p=485</guid>
		<description><![CDATA[Vodafone People, a unique application for Android users.
]]></description>
		<wfw:commentRss>http://www.tinybingo.co.uk/android-application-for-vodafone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Mobile users count crosses 100 million</title>
		<link>http://www.tinybingo.co.uk/facebook-mobile-users-count-crosses-100-million</link>
		<comments>http://www.tinybingo.co.uk/facebook-mobile-users-count-crosses-100-million#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:21:22 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile Internet]]></category>

		<guid isPermaLink="false">http://www.tinybingo.co.uk/?p=480</guid>
		<description><![CDATA[100 million mobile users of Facebook.]]></description>
		<wfw:commentRss>http://www.tinybingo.co.uk/facebook-mobile-users-count-crosses-100-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operators fail to generate interest regarding mobile internet: CCS survey shows</title>
		<link>http://www.tinybingo.co.uk/operators-fail-to-generate-interest-regarding-mobile-internet-ccs-survey-shows</link>
		<comments>http://www.tinybingo.co.uk/operators-fail-to-generate-interest-regarding-mobile-internet-ccs-survey-shows#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:20:20 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Mobile Internet]]></category>

		<guid isPermaLink="false">http://www.tinybingo.co.uk/?p=475</guid>
		<description><![CDATA[A survey by CCS Insight reveals mobile internet habits.
]]></description>
		<wfw:commentRss>http://www.tinybingo.co.uk/operators-fail-to-generate-interest-regarding-mobile-internet-ccs-survey-shows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

