<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tinybingo.co.uk</title>
	<atom:link href="http://www.tinybingo.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tinybingo.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 04:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spotify now has 3 million paying users</title>
		<link>http://www.tinybingo.co.uk/spotify-now-has-3-million-paying-users</link>
		<comments>http://www.tinybingo.co.uk/spotify-now-has-3-million-paying-users#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:43:32 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://www.tinybingo.co.uk/?p=2165</guid>
		<description><![CDATA[This is more than 20% of its total user number.]]></description>
		<wfw:commentRss>http://www.tinybingo.co.uk/spotify-now-has-3-million-paying-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola reports massive Q4 losses</title>
		<link>http://www.tinybingo.co.uk/motorola-reports-massive-q4-losses</link>
		<comments>http://www.tinybingo.co.uk/motorola-reports-massive-q4-losses#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:40:50 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.tinybingo.co.uk/?p=2163</guid>
		<description><![CDATA[Unable to sustain its relative success after moving to Android.
]]></description>
		<wfw:commentRss>http://www.tinybingo.co.uk/motorola-reports-massive-q4-losses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry 10 possibly hitting the market in September 2012</title>
		<link>http://www.tinybingo.co.uk/blackberry-10-possibly-hitting-the-market-in-september-2012</link>
		<comments>http://www.tinybingo.co.uk/blackberry-10-possibly-hitting-the-market-in-september-2012#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:37:53 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[BlackBerry 10]]></category>

		<guid isPermaLink="false">http://www.tinybingo.co.uk/?p=2161</guid>
		<description><![CDATA[Also expect an NFC powered tablet in the summer.]]></description>
		<wfw:commentRss>http://www.tinybingo.co.uk/blackberry-10-possibly-hitting-the-market-in-september-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>94% enterprise tablet market in Q4 went to Apple</title>
		<link>http://www.tinybingo.co.uk/94-enterprise-tablet-market-in-q4-went-to-apple</link>
		<comments>http://www.tinybingo.co.uk/94-enterprise-tablet-market-in-q4-went-to-apple#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:35:07 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.tinybingo.co.uk/?p=2159</guid>
		<description><![CDATA[Android was a distant second with only 6%.]]></description>
		<wfw:commentRss>http://www.tinybingo.co.uk/94-enterprise-tablet-market-in-q4-went-to-apple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple staff to get $250 off on the iPad</title>
		<link>http://www.tinybingo.co.uk/apple-staff-to-get-250-off-on-the-ipad</link>
		<comments>http://www.tinybingo.co.uk/apple-staff-to-get-250-off-on-the-ipad#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:34:46 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.tinybingo.co.uk/?p=2157</guid>
		<description><![CDATA[Reward announced following Apple’s exceptional performance in Q4.
]]></description>
		<wfw:commentRss>http://www.tinybingo.co.uk/apple-staff-to-get-250-off-on-the-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steam app now on Android and iOS</title>
		<link>http://www.tinybingo.co.uk/steam-app-now-on-android-and-ios</link>
		<comments>http://www.tinybingo.co.uk/steam-app-now-on-android-and-ios#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:31:49 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Steam]]></category>

		<guid isPermaLink="false">http://www.tinybingo.co.uk/?p=2155</guid>
		<description><![CDATA[The download platform from Valve Digital now goes mobile in a beta version.]]></description>
		<wfw:commentRss>http://www.tinybingo.co.uk/steam-app-now-on-android-and-ios/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global deal for LyricFind for almost 2 million songs</title>
		<link>http://www.tinybingo.co.uk/global-deal-for-lyricfind-for-almost-2-million-songs</link>
		<comments>http://www.tinybingo.co.uk/global-deal-for-lyricfind-for-almost-2-million-songs#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:30:21 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[LyricFind]]></category>

		<guid isPermaLink="false">http://www.tinybingo.co.uk/?p=2153</guid>
		<description><![CDATA[20 market rollout now possible through contracts with four publishers.
]]></description>
		<wfw:commentRss>http://www.tinybingo.co.uk/global-deal-for-lyricfind-for-almost-2-million-songs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple the #1 smartphone maker in Q4</title>
		<link>http://www.tinybingo.co.uk/apple-the-1-smartphone-maker-in-q4</link>
		<comments>http://www.tinybingo.co.uk/apple-the-1-smartphone-maker-in-q4#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:28:19 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.tinybingo.co.uk/?p=2151</guid>
		<description><![CDATA[Samsung claims the #1 spot for the year.
]]></description>
		<wfw:commentRss>http://www.tinybingo.co.uk/apple-the-1-smartphone-maker-in-q4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK LTE trial extended by Everything Everywhere</title>
		<link>http://www.tinybingo.co.uk/uk-lte-trial-extended-by-everything-everywhere</link>
		<comments>http://www.tinybingo.co.uk/uk-lte-trial-extended-by-everything-everywhere#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:24:06 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Ofcom]]></category>

		<guid isPermaLink="false">http://www.tinybingo.co.uk/?p=2149</guid>
		<description><![CDATA[Test phase in Cornwall extended till June ’12.]]></description>
		<wfw:commentRss>http://www.tinybingo.co.uk/uk-lte-trial-extended-by-everything-everywhere/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 50% consumers happy watching complete mobile video advertisements</title>
		<link>http://www.tinybingo.co.uk/more-than-50-consumers-happy-watching-complete-mobile-video-advertisements</link>
		<comments>http://www.tinybingo.co.uk/more-than-50-consumers-happy-watching-complete-mobile-video-advertisements#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:11:30 +0000</pubDate>
		<dc:creator>designword</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Greystripe]]></category>

		<guid isPermaLink="false">http://www.tinybingo.co.uk/?p=2145</guid>
		<description><![CDATA[High engagement rates on mobile screens is confirmed by Greystripe.]]></description>
		<wfw:commentRss>http://www.tinybingo.co.uk/more-than-50-consumers-happy-watching-complete-mobile-video-advertisements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

